Overall Height (mm) |
Dimension Width (mm) |
Pipe Centres (mm) |
Wall to Pipe Centres (mm) |
Wall Distance (mm) |
| 800 | 300 | 255 | 75 – 90 | 90 – 105 |
| 1200 | 300 | 255 | 75 – 90 | 90 – 105 |
| 1600 | 300 | 255 | 75 – 90 | 90 – 105 |
| 800 | 400 | 355 | 75 – 90 | 90 – 105 |
| 1000 | 400 | 355 | 75 – 90 | 90 – 105 |
| 1200 | 400 | 355 | 75 – 90 | 90 – 105 |
| 1400 | 400 | 355 | 75 – 90 | 90 – 105 |
| 1600 | 400 | 355 | 75 – 90 | 90 – 105 |
| 1800 | 400 | 355 | 75 – 90 | 90 – 105 |
| 800 | 450 | 405 | 75 – 90 | 90 – 105 |
| 1200 | 450 | 405 | 75 – 90 | 90 – 105 |
| 1800 | 450 | 405 | 75 – 90 | 90 – 105 |
| 800 | 500 | 455 | 75 – 90 | 90 – 105 |
| 1000 | 500 | 455 | 75 – 90 | 90 – 105 |
| 1200 | 500 | 455 | 75 – 90 | 90 – 105 |
| 1400 | 500 | 455 | 75 – 90 | 90 – 105 |
| 1600 | 500 | 455 | 75 – 90 | 90 – 105 |
| 1800 | 500 | 455 | 75 – 90 | 90 – 105 |
| 800 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1000 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1200 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1400 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1600 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1800 | 600 | 555 | 75 – 90 | 90 – 105 |
| 800 | 700 | 655 | 75 – 90 | 90 – 105 |
| 1000 | 700 | 655 | 75 – 90 | 90 – 105 |
| 1200 | 700 | 655 | 75 – 90 | 90 – 105 |
| 1600 | 700 | 655 | 75 – 90 | 90 – 105 |
Overall Height (mm) |
Dimension Width (mm) |
Pipe Centres (mm) |
Wall to Pipe Centres (mm) |
Wall Distance (mm) |
| 1000 | 500 | 455 | 75 – 90 | 90 – 105 |
| 1200 | 500 | 455 | 75 – 90 | 90 – 105 |
| 800 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1000 | 600 | 555 | 75 – 90 | 90 – 105 |
| 1200 | 600 | 555 | 75 – 90 | 90 – 105 |